There are several tide stations up and down the Potomac River. There are two types of tide stations, Reference (Ref), which are the primary stations; and Subs, which are secondary or alternate stations. The two Potomac Reference Tide Stations are in bold below. Click any of the following links for today's tide prediction in graphic and tabular form, along with a map of the location.
Alexandria, Potomac River, Virginia | Sub | 38.8050° N | 77.0383° W |
Aquia Creek, Potomac River, Virginia | Sub | 38.4183° N | 77.3533° W |
Colonial Beach, Potomac River, Virginia | Ref | 38.2517° N | 76.9600° W |
Colonial Beach, Potomac River, Virginia (sub) | Sub | 38.2517° N | 76.9600° W |
Dahlgren, Upper Machodoc Creek, Potomac River, Virginia | Sub | 38.3200° N | 77.0367° W |
Lewisetta, Potomac River, Virginia | Ref | 37.9967° N | 76.4650° W |
Lewisetta, Potomac River, Virginia (sub) | Sub | 37.9950° N | 76.4650° W |
Mathias Point, Potomac River, Virginia | Sub | 38.3983° N | 77.0533° W |
Mount Holly, Nomini Creek, Potomac River, Virginia | Sub | 38.0983° N | 76.7350° W |
Quantico, Potomac River, Virginia | Sub | 38.5200° N | 77.2867° W |
Ragged Point, Coles Neck, Potomac River, Virginia | Sub | 38.1417° N | 76.6133° W |
Travis Point, Coan River, Potomac River, Virginia | Sub | 37.9967° N | 76.4667° W |
Each of these stations is also available in a printable format - one day per sheet. This is very handy to print out and take with you to identify when the tide is incoming or outgoing, since this seems to have quite an effect on fishing at times.
No comments:
Post a Comment